Hong Kong International Airport (HKIA) is served by a highly efficient and comprehensive transport network, making it easy to get to and from.
Arriving and departing passengers have plenty of choice. The Airport Express links HKIA directly to Hong Kong's central business district and buses connect the airport with most of the city.
While taxis and coaches provide additional choices for passengers, there are also limousines which take passengers to their destinations directly.
Hong Kong International Airport is well served by public bus routes, taking passengers to and from most parts of Hong Kong. Comfortable and relatively inexpensive, they offer a convenient transport option. See schedule below for more details.
Routes | Destination | Operating Hours | Fare (HK$) | Service Provider | Remarks |
A10 | Ap Lei Chau Est. | 0650 - 0020 | 48 | Citybus | |
A11 | North Point Ferry Pier | 0610 - 0030 | 40 | Citybus | |
A12 | Siu Sai Wan (Island Resort) | 0600 - 0010 | 45 | Citybus | |
A21 | Hung Hom Station | 0600 - 2400 | 33 | Citybus | |
A22 | Lam Tin Station | 0600 - 0010 | 39 | Citybus | |
A31 | Tsuen Wan (Discovery Park) | 0600 - 2400 | 17.8 | Long Win | |
A33 | Tuen Mun Station | 1710 * | 26.1 | Long Win | *1 departure daily |
A41 | Sha Tin (Yu Chui Court) | 0600 - 2400 | 21 | Long Win | |
A41P | Ma On Shan (Yiu On) | 0705 - 2400 | 26.1 | Long Win | |
A43 | Fanling (Luen Wo Hui) | 0700 - 2400 | 29.2 | Long Win | |
A35 | Mui Wo | 0625 / 0655 / 0835 / 1820 / 2330 * | 15/25 | New Lantao | *5 departures daily |
E11 | Tin Hau Station | 0520 - 2400 | 21 | Citybus | |
E21 | Tai Kok Tsui (Island Harbourview) | 0530 - 2400 | 14 * | Citybus | *Short-distance section fare to Cargo Area is $4. |
E22 | Lam Tin (North) | 0530 - 2400 | 18 | Citybus | |
E22A | Tseung Kwan O (Po Lam) | 0700 - 2350 | 24 | Citybus | |
E22B | Tseung Kwan O (Po Lam) | 1745 / 1815 * | 24 | Citybus | *2 departures daily (Mon-Fri)(No Service on Public Holidays) |
E22P | Yau Tong | 1735 / 1757 / 1805 / 1820 * | 18 | Citybus | *4 departures daily (Mon-Fri)(No Service on Public Holidays) |
E23 | Choi Hung | 0530 - 2400 | 18 | Citybus | |
E23P | Ground Transportation Centre | 0715 * | 18 | Citybus | *1 departure daily (Mon-Fri) 0715 (from Choi Hung) |
E32 | Kwai Fong Station | 0530 - 2400 | 10.5 | Long Win | |
E33 | Tuen Mun (Central) | 0530 - 2400 | 13.6 | Long Win | |
E33P | Siu Hong Station (South) | 1740 / 1815 * | 14 | Long Win | *2 departures daily |
E34 | Tin Shui Wai Town Centre | 0530 - 2400 | 13.6 | Long Win | |
E41 | Tai Po Tau | 0530 - 2400 | 13.6 | Long Win | |
E42 | Sha Tin (Pok Hong) | 0530 - 2400 | 13.6 | Long Win | |
Passenger may transfer route E11, E21, E22, E22A, E22B, E22P and E32 in the Cheong Tat Road (outside Car Park 1) to go to the AsiaWorld-Expo. | |||||
N11 | Central (Macau Ferry Pier) | 0050 - 0450 | 31 | Citybus | |
N21 | Tsim Sha Tsui (Star Ferry Pier) | 0020 - 0500 | 23 | Citybus | |
N23 | Tsz Wan Shan (North) | 0015 / 0110 * | 23 | Citybus | *2 departures daily (from Tung Chung) |
N26 | Yau Tong | 0020 * | 23 | Citybus | *1 departure daily (from Tung Chung) |
N29 | Tseung Kwan O (Po Lam) | 0015 / 0110 * | 24 | Citybus | *2 departures daily (from Tung Chung) |
N30 | Yuen Long (East) | 0020 & 0110 / 0030 * | 27.1 | Long Win | *0020 & 0110 depart daily from Tung Chung / 0030 depart from Airport |
N31 | Tsuen Wan (Discovery Park) | 0020 - 0500 | 20.9 | Long Win | |
N35 | Mui Wo | 0130 / 0430 * | 21/30 ** | New Lantao | *2 departures daily **(Mon-Sat) $21, (Sun & PH) $30 |
N42 | Ma On Shan (Yiu On) | 0020 * | 26.1 | Long Win | *1 departure daily (from Tung Chung) |
N42A | Fanling (Luen Wo Hui) | 0020 * | 29.2 | Long Win | *1 departure daily (from Tung Chung) |
S1 | Tung Chung Station (via Passenger Terminal) to AsiaWorld-Expo * | 0530 - 2400 | 3.5 | Citybus / Long Win | *Circular |
S52 | Tung Chung Yat Tung (via Tung Chung Station) to Aircraft Maintenance Area | 0528 - 2328 / 0550 - 2350 * | 4 | Citybus | *0528 - 2328 (from Tung Chung), 0550 - 2350 (from Maintenance Area) |
S52P | Tung Chung Yat Tung (via Tung Chung Station) to Asia Airfreight Terminal * | 0716 - 0856 ** | 3 | Citybus | *Circular **N/A on Sun & PH |
S56 | Tung Chung New Development Ferry Pier (via Tung Chung North) to Passenger Terminal * | 0600 - 2320 | 3.5 | Citybus | *Circular |
S64 | Tung Chung Station (via Tung Chung New Development Ferry Pier) to Cargo & Catering Area * | 0555 - 2315 | 3.6 | Long Win | *Circular **Short-distance fare from CX City to Yat Tung Estate is $3. |
S64P | Tung Chung Station (via Tung Chung New Development Ferry Pier) to Cargo & Catering Area * | 0555 - 2315 | 3.6 ** | Long Win | *Circular **Short-distance fare from CX City to Yat Tung Estate is $3. |
R8 | Lantau Link Toll Plaza (via Inspiration Lake) to Hong Kong Disneyland * | 0600 - 2400 | 7 | Citybus / Long Win | *Circular |
Passengers can take any A or E routes to the Lantau Link Toll Plaza and interchange for Route R8 to Hong Kong Disneyland. |
Taxis offer a fast and flexible way to and from Hong Kong International Airport (HKIA). Arriving passengers can pick up a taxi at the Taxi Station, which can be reached by the left-hand ramp outside the Arrivals Hall.
Taxis in Hong Kong are colour-coded according to their operating areas. Separate rows are designated for different types of taxi:
1.Urban taxis (Red) serve all destinations throughout Hong Kong including the airport except Tung Chung Road and roads in south Lantau.
2.New Territories taxis (Green) serve only the New Territories and specific roads in Lantau.
3.Lantau taxis (Blue) serve all destinations in Lantau and the airport.
Taxi passengers whose journey takes them across the Lantau Link bridge to the Mainland are liable to a toll fare of HK$30. Additional fares are also charged for the use of some road tunnels.
NOTE :
There is no taxi access to Discovery Bay.
Taxi Fare (Approx.) | |||
Destination | Taxi fare (HK$) * | ||
Urban (Red) | New Territories (Green) | Lantau (Blue) | |
Hong Kong Island
|
|||
Central | 280 | - | - |
Causeway Bay | 280 | - | - |
Aberdeen | 310 | - | - |
Kowloon
|
|||
Tsim Sha Tsui East | 225 | - | - |
Kwun Tong | 260 | - | - |
New Territories
|
|||
Shatin | 250 | - | - |
Tsuen Wan | 190 - 200 | - | |
Yuen Long | 255 - 270 | - | |
Tin Shui Wai | 275 - 290 | - | |
Sheung Shui | 310 - 320 | - | |
Lok Ma Chau Spur Line | 290 - 310 | - | |
Shenzhen Bay Port ( Hong Kong Port Area) | 295 - 325 | - | |
Lantau
|
|||
Tung Chung / Skyrail's Tung Chung Terminal | 45 | - | 35 |
Mui Wo | - | - | 140 |
Hong Kong Disneyland | 105 - 115 | ||
AsiaWorld-Expo | 18 | - | 13 |
Limousines provide a more luxurious transport option, but hotel coaches are available to take passengers to major hotels in Hong Kong. If you want to use these services, approach the following service counters inside the Coach Station of Terminal 2 or Arrivals Hall of Terminal 1.
Service Provider | Location | Telephone | Boarding Point |
Sun Bus Ltd. | Counter C07 & C08, Coach Station, Terminal 2 | +852 3559 1180 | Coach Station, Terminal 2 |
Airport Hotelink Limo Services Ltd. | Counter A01 & B01, Terminal 1 | +852 2261 2155 | Hotel & Travel Agent Limousine Waiting Lounge, Terminal 1 |
Parklane Limousine Services Ltd. | Counter A16 & B16, Terminal 1 | +852 2261 0303 | Hotel & Travel Agent Limousine Waiting Lounge, Terminal 1 |
Home | About Us | Site Map | Link to Us | All About China | Links | Expoblog |