<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanghai Expo Blog</title>
	<atom:link href="http://www.pandaphone.com/expoblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pandaphone.com/expoblog</link>
	<description>2010 Shanghai World Expo</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>U.S. FDA approves drug to treat rare form of cystic fibrosis</title>
		<link>http://www.pandaphone.com/expoblog/archives/1069</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1069#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:13:35 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1069</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) approved Kalydeco for the treatment of a rare form of cystic fibrosis in patients aged six years and older who have the specific G551D mutation in the CFTR gene.   Cystic fibrosis (CF) is a serious genetic disorder affecting the lungs and other organs that ultimately leads to [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) approved Kalydeco for the treatment of a rare form of cystic fibrosis in patients aged six years and older who have the specific G551D mutation in the CFTR gene.</p>
<p align="center"> </p>
<p>Cystic fibrosis (CF) is a serious genetic disorder affecting the lungs and other organs that ultimately leads to an early death. It is caused by mutations in a gene that encodes for a protein called Cystic Fibrosis Transmembrane Regulator (CFTR) that regulates ion and water transport in the body. The defect in chloride and water transport results in the formation of thick mucus that builds up in the lungs, digestive tract and other parts of the body leading to severe respiratory and digestive problems, as well as other complications such as infections and diabetes.</p>
<p>CF, which affects about 30,000 people in the United States, is the most common fatal genetic disease in the Caucasian population. About four percent of those with CF, or roughly 1,200 people, are believed to have the G551D mutation.</p>
<p>In patients with the G551D mutation, Kalydeco, a pill taken two times a day with fat-containing food, helps the protein made by the CFTR gene function better and as a result, improves lung function and other aspects of CF such as increasing weight gain.</p>
<p>&#8220;Kalydeco is an excellent example of the promise of personalized medicine &#8212; targeted drugs that treat patients with a specific genetic makeup,&#8221; said FDA Commissioner Margaret Hamburg in a statement.</p>
<p>According to the FDA, the most common side effects of Kalydeco include upper respiratory tract infection, headache, stomach ache, rash, diarrhea, and dizziness.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 80% of Chinese school kids lack sleep</title>
		<link>http://www.pandaphone.com/expoblog/archives/1067</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1067#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:34:56 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1067</guid>
		<description><![CDATA[ Nearly 80 percent of Chinese school students do not get enough sleep, Beijing News reported Monday. The sleep time for primary and middle school students has been decreasing consecutively for a number of years, according to the Research Report on Ten-Year Development of Chinese Youth and Children (1999-2010) released by China Youth and Children Research [...]]]></description>
			<content:encoded><![CDATA[<p> Nearly 80 percent of Chinese school students do not get enough sleep, Beijing News reported Monday.</p>
<p>The sleep time for primary and middle school students has been decreasing consecutively for a number of years, according to the Research Report on Ten-Year Development of Chinese Youth and Children (1999-2010) released by China Youth and Children Research Center.</p>
<p>The average sleep time for primary children on school days is about seven hours and 37 minutes in 2010, one hour and 22 minutes less than in 2005. The figure at weekends is seven hours and 49 minutes, one hour and 47 minutes less compared to 2005.</p>
<p>Chu Hongqi, professor at Beijing Normal University, attributed this trend to students being overburdened with study and the pressure from parents and schools to achieve higher results.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dads&#8217; depression impacts children&#8217;s development</title>
		<link>http://www.pandaphone.com/expoblog/archives/1064</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1064#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:58:49 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1064</guid>
		<description><![CDATA[Men with paternal depression can increase their children&#8217;s risks of developing behavioral and social problems, according to an Australian study published on Wednesday in the Medical Journal of Australia. The study of more than 2600 families found children whose fathers suffered depression when they were born were three times more likely to have behavioral, emotional [...]]]></description>
			<content:encoded><![CDATA[<p>Men with paternal depression can increase their children&#8217;s risks of developing behavioral and social problems, according to an Australian study published on Wednesday in the Medical Journal of Australia.</p>
<p>The study of more than 2600 families found children whose fathers suffered depression when they were born were three times more likely to have behavioral, emotional and social problems at age of five than those without depressed fathers.</p>
<p>The study leader, Richard Fletcher from Newcastle University&#8217;s Family Action Center of Australia, said the findings suggested doctors and other healthcare workers should check new dads for signs of depression so they could get treatment promptly.</p>
<p>&#8220;Generally, dads respond to treatment in a similar way to mums, but dads are less likely to get treatment,&#8221; he said.</p>
<p>Postnatal depression is estimated to affect about one in seven Australian mums.</p>
<p>The study also found 1.3 percent of dads had paternal depression when their children were born, while 2.6 percent of mothers reported postnatal depression.</p>
<p>Fletcher said reasons why dads with depression impacted the development of their children were unclear.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold front to weaken in China over next three days</title>
		<link>http://www.pandaphone.com/expoblog/archives/1061</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1061#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:07:36 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1061</guid>
		<description><![CDATA[The National Meteorological Center (NMC) said on Tuesday that a cold front that has affected China over the last few days will gradually weaken over the next three days. However, parts of northeast China and regions along the Yangtze, Huai and Yellow rivers, as well as some regions south of the Yangtze River, will see [...]]]></description>
			<content:encoded><![CDATA[<p>The National Meteorological Center (NMC) said on Tuesday that a cold front that has affected China over the last few days will gradually weaken over the next three days. However, parts of northeast China and regions along the Yangtze, Huai and Yellow rivers, as well as some regions south of the Yangtze River, will see temperatures drop by up to 10 degrees Celsius Tuesday night, the NMC said on its website. The cold front will also bring gales to eastern and southern sea areas, the NMC said. On Wednesday morning, temperatures will fall as low as negative 30 degrees Celsius in parts of the Inner Mongolia autonomous region and other areas in northeast China, the NMC said. Parts of north China and regions along the Yangtze, Huai and Yellow rivers will see temperatures between negative 5 and negative 6 degrees Celsius.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th China Int&#8217;l Garden Expo held in Chongqing</title>
		<link>http://www.pandaphone.com/expoblog/archives/1059</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1059#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:42:18 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1059</guid>
		<description><![CDATA[The 8th China(Chongqing) International Garden Expo held in Chongqing on Nov.19, 2011. The Garden Expo is a garden to hold the China internation garden and flower Expo. With a total area of 3,300 acres, the 8th China (Chongqing) International Garden Expo (CCIGE) is located in New North Zone of Chongqing, and there are 127 exihibiton gardens  [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th China(Chongqing) International Garden Expo held in Chongqing on Nov.19, 2011. The Garden Expo is a garden to hold the China internation garden and flower Expo.<br />
With a total area of 3,300 acres, the 8th China (Chongqing) International Garden Expo (CCIGE) is located in New North Zone of Chongqing, and there are 127 exihibiton gardens  and  it sets 6 different exhibition areas.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human health may get threatened by rising temperature</title>
		<link>http://www.pandaphone.com/expoblog/archives/1056</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1056#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:49:45 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1056</guid>
		<description><![CDATA[An official assessment has forecasted several potential challenges that climate change may bring about, including impacts on bio-diversity and disease control, China would face in the context of global warming. The annual mean temperature (AMT) in China may rise by 2.5 to 4.6 degrees Celsius by the end of this century compared with that of [...]]]></description>
			<content:encoded><![CDATA[<p>An official assessment has forecasted several potential challenges that climate change may bring about, including impacts on bio-diversity and disease control, China would face in the context of global warming.</p>
<p>The annual mean temperature (AMT) in China may rise by 2.5 to 4.6 degrees Celsius by the end of this century compared with that of the 1980-1999 period, according to the Second National Assessment Report on Climate Change.</p>
<p>The report, the second of its kind in nearly five years, was released here Tuesday less than two weeks ahead of the Durban Summit on climate change to be held in South Africa.</p>
<p>The climate changes and extreme weather and climate events would have significant influences, largely adverse, on human health, said the report, stressing that rising temperature may cause spread and resurgence of pathogenic communicable diseases, including schistosomiasis, malaria and dengue.</p>
<p>It further predicted that the potential distribution area of schistosomiasis will go northward, reaching North China and even inland areas including some parts of Xinjiang in the northwest by 2050.</p>
<p>The report also highlighted the possible changes in the country&#8217;s ecosystem, including a large-scale migration of vegetation distribution, expanding grassland areas and variations in the distribution range of animal species.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open courses of top Chinese universities to go online</title>
		<link>http://www.pandaphone.com/expoblog/archives/1054</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1054#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:39:14 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1054</guid>
		<description><![CDATA[Video classes of 20 courses from top Chinese universities will be available free of charge through the Internet starting Wednesday, according to the Ministry of Education. Similar to Harvard open courses, the video classes will be provided on www.icourse.edu.cn, China Network Television and the web portal Netease for free. The open courses of China&#8217;s universities, [...]]]></description>
			<content:encoded><![CDATA[<p>Video classes of 20 courses from top Chinese universities will be available free of charge through the Internet starting Wednesday, according to the Ministry of Education.</p>
<p>Similar to Harvard open courses, the video classes will be provided on www.icourse.edu.cn, China Network Television and the web portal Netease for free.</p>
<p>The open courses of China&#8217;s universities, feature 20 scientific and cultural subjects or lectures given by speakers and professors from high-profile universities across China, including Zhejiang University, Nankai University and Wuhan University.</p>
<p>The online open courses will focus on Chinese traditional culture and will mainly target college students, said Liu Ju, the deputy head of the Department of Higher Education.</p>
<p>The courses also include the rise and fall of ancient Greek civilization and a brief introduction of aeronautics and astronautics.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN congratulates China on successful space docking</title>
		<link>http://www.pandaphone.com/expoblog/archives/1052</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1052#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:52:17 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1052</guid>
		<description><![CDATA[The UN Office for Outer Space Affairs on Thursday congratulated China on the successful docking of the Shenzhou-8 spacecraft with the Tiangong-1 space laboratory. Director of the UN Office for Outer Space Affairs Mazlan Othman wrote to Permanent Mission of China to the United Nations on the event. Shanghai World Expo, TV Frame, Microplus Membrane, [...]]]></description>
			<content:encoded><![CDATA[<p>The UN Office for Outer Space Affairs on Thursday congratulated China on the successful docking of the Shenzhou-8 spacecraft with the Tiangong-1 space laboratory.</p>
<p>Director of the UN Office for Outer Space Affairs Mazlan Othman wrote to Permanent Mission of China to the United Nations on the event.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death toll from Turkey earthquake rises to 366</title>
		<link>http://www.pandaphone.com/expoblog/archives/1047</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1047#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:18:13 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1047</guid>
		<description><![CDATA[The death toll in quake-hit province of Van in eastern Turkey has increased to 366 and the number of the injured to around 1,301, the country&#8217;s Disaster and Emergency Administration said Tuesday. Hundreds of others are believed to be buried under rubbles after one of Turkey&#8217;s most powerful quakes in a decade and rescue work [...]]]></description>
			<content:encoded><![CDATA[<p>The death toll in quake-hit province of Van in eastern Turkey has increased to 366 and the number of the injured to around 1,301, the country&#8217;s Disaster and Emergency Administration said Tuesday. Hundreds of others are believed to be buried under rubbles after one of Turkey&#8217;s most powerful quakes in a decade and rescue work is ongoing, Turkish NTV reported. A 7.2-magnitude earthquake hit the eastern province of Van on Sunday afternoon. The quake severely damaged Ercis, a town of 75, 000 people, close to the Iranian border where about 80 multi- storey buildings collapsed. The region is among Turkey&#8217;s most earthquake-prone zones. Turkey refused assistance from other countries, saying foreign aid is not currently needed.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1047/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Xi&#8217;an horticultural expo to close on Oct. 22</title>
		<link>http://www.pandaphone.com/expoblog/archives/1045</link>
		<comments>http://www.pandaphone.com/expoblog/archives/1045#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:02:24 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Expo News]]></category>

		<guid isPermaLink="false">http://www.pandaphone.com/expoblog/?p=1045</guid>
		<description><![CDATA[The 178-day Xi&#8217;an International Horticultural Exposition in northwest China&#8217;s Shaanxi Province has attracted over 15 million visitors and will conclude on Oct. 22, the event&#8217;s organizers said Wednesday. The expo had attracted a record-setting 15 million visitors as of Oct. 16, surpassing the organizers&#8217; expectations of 12 million, according to the expo&#8217;s executive committee. Since [...]]]></description>
			<content:encoded><![CDATA[<p>The 178-day Xi&#8217;an International Horticultural Exposition in northwest China&#8217;s Shaanxi Province has attracted over 15 million visitors and will conclude on Oct. 22, the event&#8217;s organizers said Wednesday. The expo had attracted a record-setting 15 million visitors as of Oct. 16, surpassing the organizers&#8217; expectations of 12 million, according to the expo&#8217;s executive committee. Since the opening of the expo on April 28, visitors have feasted their eyes on abundant flowers and a wide variety of gardening styles from both China and abroad. The renovation of the 400-hectare expo site, including the construction of a horticultural park and a theme park of renowned movies, will start on Oct. 23 and the spaces will be opened to the public on April 28, 2012.</p>
<p><strong><a title="Shanghai World Expo" href="http://www.pandaphone.com/" target="_self">Shanghai World Expo</a>, <a title="TV Frame" href="http://www.flatscreenframing.com/" target="_blank">TV Frame</a>, <a title="Microplus Membrane" href="http://www.membrane-solutions.com/microfilm.htm" target="_blank">Microplus Membrane</a>, <a title="SEO Services" href="http://www.besteast.com/" target="_blank">SEO Services</a>, <a title="SEO Tools" href="http://www.easyseosolution.com/seo-tools.htm" target="_blank">SEO Tools</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandaphone.com/expoblog/archives/1045/feed</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
	</channel>
</rss>

